United States Bankruptcy Court - EDNY
Case Filing Monthly Statistics
Date 10/01/2009 - 10/31/2009
Date Filed Brooklyn C. Islip Total
---------- -------- -------- -----
10/01/2009 44 32 76
10/02/2009 49 30 79
10/03/2009 6 6 12
10/04/2009 9 0 9
10/05/2009 32 38 70
10/06/2009 37 23 60
10/07/2009 47 17 64
10/08/2009 54 58 112
10/09/2009 42 78 120
10/10/2009 6 2 8
10/11/2009 8 1 9
10/12/2009 16 8 24
10/13/2009 33 51 84
10/14/2009 39 43 82
10/15/2009 46 36 82
10/16/2009 35 41 76
10/17/2009 19 3 22
10/18/2009 1 6 7
10/19/2009 49 115 164
10/20/2009 34 33 67
10/21/2009 55 27 82
10/22/2009 34 22 56
10/23/2009 41 27 68
10/24/2009 7 6 13
10/25/2009 7 2 9
10/26/2009 28 49 77
10/27/2009 49 51 100
10/28/2009 53 31 84
10/29/2009 62 35 97
10/30/2009 112 154 266
10/31/2009 23 13 36
---------- -------- -------- -----
Total 1077 1038 2115
Chapter Brooklyn C. Islip Total
---------- -------- -------- -----
Chapter 7 918 756 1674
Chapter 11 8 24 32
Chapter 13 107 173 280
Chapter 15 0 0 0
AP/MP Case 44 85 129
---------- -------- -------- -----
Total 1077 1038 2115