United States Bankruptcy Court - EDNY
Case Filing Monthly Statistics
Date 09/01/2009 - 09/30/2009
Date Filed Brooklyn C. Islip Total
---------- -------- -------- -----
09/01/2009 46 61 107
09/02/2009 25 22 47
09/03/2009 46 50 96
09/04/2009 30 35 65
09/05/2009 4 17 21
09/06/2009 1 1 2
09/07/2009 2 7 9
09/08/2009 29 45 74
09/09/2009 53 22 75
09/10/2009 41 20 61
09/11/2009 25 43 68
09/12/2009 8 6 14
09/13/2009 8 2 10
09/14/2009 34 51 85
09/15/2009 45 29 74
09/16/2009 45 49 94
09/17/2009 48 45 93
09/18/2009 73 30 103
09/19/2009 7 15 22
09/20/2009 2 2 4
09/21/2009 43 34 77
09/22/2009 44 71 115
09/23/2009 50 40 90
09/24/2009 63 38 101
09/25/2009 43 25 68
09/26/2009 21 9 30
09/27/2009 20 0 20
09/28/2009 47 83 130
09/29/2009 48 44 92
09/30/2009 122 81 203
---------- -------- -------- -----
Total 1073 977 2050
Chapter Brooklyn C. Islip Total
---------- -------- -------- -----
Chapter 7 906 743 1649
Chapter 11 16 5 21
Chapter 13 125 188 313
Chapter 15 0 0 0
AP/MP Case 26 41 67
---------- -------- -------- -----
Total 1073 977 2050