United States Bankruptcy Court - EDNY
Case Filing Monthly Statistics
Date 07/01/2009 - 07/31/2009
Date Filed Brooklyn C. Islip Total
---------- -------- -------- -----
07/01/2009 27 59 86
07/02/2009 36 35 71
07/03/2009 21 7 28
07/05/2009 1 0 1
07/06/2009 41 24 65
07/07/2009 36 30 66
07/08/2009 20 35 55
07/09/2009 35 31 66
07/10/2009 27 25 52
07/11/2009 0 3 3
07/12/2009 15 1 16
07/13/2009 36 31 67
07/14/2009 28 26 54
07/15/2009 50 52 102
07/16/2009 47 24 71
07/17/2009 51 51 102
07/18/2009 6 1 7
07/19/2009 1 1 2
07/20/2009 24 26 50
07/21/2009 48 25 73
07/22/2009 48 33 81
07/23/2009 64 46 110
07/24/2009 43 45 88
07/25/2009 2 3 5
07/26/2009 19 8 27
07/27/2009 51 42 93
07/28/2009 74 28 102
07/29/2009 48 18 66
07/30/2009 64 65 129
07/31/2009 79 111 190
---------- -------- -------- -----
Total 1042 886 1928
Chapter Brooklyn C. Islip Total
---------- -------- -------- -----
Chapter 7 853 672 1525
Chapter 11 13 15 28
Chapter 13 144 148 292
Chapter 15 0 0 0
AP/MP Case 32 51 83
---------- -------- -------- -----
Total 1042 886 1928