United States Bankruptcy Court - EDNY
Case Filing Monthly Statistics
Date 05/01/2009 - 05/31/2009
Date Filed Brooklyn C. Islip Total
---------- -------- -------- -----
05/01/2009 46 34 80
05/02/2009 5 1 6
05/03/2009 7 5 12
05/04/2009 32 62 94
05/05/2009 39 54 93
05/06/2009 28 43 71
05/07/2009 44 25 69
05/08/2009 41 34 75
05/09/2009 1 1 2
05/10/2009 0 4 4
05/11/2009 51 58 109
05/12/2009 27 61 88
05/13/2009 32 30 62
05/14/2009 51 36 87
05/15/2009 38 41 79
05/16/2009 9 19 28
05/17/2009 10 6 16
05/18/2009 26 30 56
05/19/2009 31 17 48
05/20/2009 66 36 102
05/21/2009 68 67 135
05/22/2009 84 52 136
05/23/2009 6 16 22
05/24/2009 1 0 1
05/25/2009 9 5 14
05/26/2009 23 48 71
05/27/2009 68 48 116
05/28/2009 73 24 97
05/29/2009 108 97 205
05/30/2009 8 4 12
05/31/2009 5 4 9
---------- -------- -------- -----
Total 1037 962 1999
Chapter Brooklyn C. Islip Total
---------- -------- -------- -----
Chapter 7 892 767 1659
Chapter 11 3 10 13
Chapter 13 114 147 261
Chapter 15 0 0 0
AP/MP Case 28 38 66
---------- -------- -------- -----
Total 1037 962 1999