United States Bankruptcy Court - EDNY
Case Filing Monthly Statistics
Date 01/01/2009 - 01/31/2009
Date Filed Brooklyn C. Islip Total
---------- -------- -------- -----
01/02/2009 4 4 8
01/03/2009 1 0 1
01/04/2009 5 7 12
01/05/2009 26 28 54
01/06/2009 26 21 47
01/07/2009 21 19 40
01/08/2009 34 24 58
01/09/2009 31 37 68
01/10/2009 3 0 3
01/11/2009 4 2 6
01/12/2009 25 41 66
01/13/2009 18 25 43
01/14/2009 27 12 39
01/15/2009 34 26 60
01/16/2009 62 24 86
01/17/2009 4 15 19
01/18/2009 12 4 16
01/19/2009 20 28 48
01/20/2009 13 35 48
01/21/2009 30 32 62
01/22/2009 50 34 84
01/23/2009 63 21 84
01/24/2009 8 0 8
01/25/2009 8 4 12
01/26/2009 25 36 61
01/27/2009 26 16 42
01/28/2009 50 21 71
01/29/2009 45 25 70
01/30/2009 72 75 147
01/31/2009 9 27 36
---------- -------- -------- -----
Total 756 643 1399
Chapter Brooklyn C. Islip Total
---------- -------- -------- -----
Chapter 7 578 430 1008
Chapter 11 8 4 12
Chapter 13 145 159 304
Chapter 15 0 2 2
AP/MP Case 25 48 73
---------- -------- -------- -----
Total 756 643 1399